Details
Made to cross countries and continents via all kinds of roads and trackways...
The Beyond 1 serves as the perfect first bike for fledgling adventurists. With tires as wide as a mountain bike accompanied by a 28 / 40T chainset, this bike will be able to reach wherever you’ve plotted on the map. Leverage-boosting bars provide added control, and an eye-watering selection of mounting points mean you won’t need to leave anything at home. Its simplicity makes it easy to service, too.
Bike Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Wheel size | 27.5'' | 27.5'' | 29'' | 29'' | 29'' |
Seat Tube Length | 400 | 440 | 480 | 520 | 560 |
Horizontal TT length | 494 | 522 | 558 | 590 | 623 |
Seat Angle | 75.0° | 74.5° | 73.5° | 73.0° | 72.5° |
Seat Angle effective | 75.0° | 74.5° | 73.5° | 73.0° | 72.5° |
Head Angle | 70.0° | 70.5° | 71.0° | 72.0° | 72.0° |
Headtube Length | 100 | 130 | 150 | 190 | 220 |
BB Drop | 55 | 55 | 70 | 70 | 70 |
Chainstay Length | 425 | 425 | 455 | 455 | 455 |
Fork Offset | 50 | 50 | 50 | 50 | 50 |
Trail | 73 | 70 | 73 | 67 | 67 |
Wheelbase Length | 1000 | 1021 | 1065 | 1082 | 1109 |
Standover | 727 | 761 | 802 | 842 | 873 |
Reach | 349 | 364 | 379 | 392 | 411 |
Stack | 538 | 568 | 604 | 646 | 675 |
Front Center | 581 | 602 | 620 | 636 | 663 |
Axle to Crown | 420 | 420 | 420 | 420 | 420 |
Minimum rider height ¹ | 1500 | 1600 | 1700 | 1790 | 1880 |
Maximum rider height ¹ | 1610 | 1710 | 1810 | 1900 | 1990 |
¹ Our bike size recommendation generally represents a rough guideline for quickly narrowing down the sizes from which to choose based on the body height. Bike fitting is a complex topic and other measurements and factors have to be accounted for as well. Since no two human bodys are exactly the same it is not possible to give a 100% correct advice for everyone. Therefore BOMBTRACK cannot guarantee for the stated recommendations to be correct for every individual customer. The best way to work out the correct size is to consult a local BOMBTRACK dealer or a professional bike fitter and have them determine the needed size.
Bike Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Handlebar type | Dropbar | Dropbar | Dropbar | Dropbar | Dropbar |
Width (drops) | 420 | 420 | 440 | 440 | 460 |
Width (barends) | 594 | 594 | 614 | 614 | 634 |
Reach | 85 | 85 | 85 | 85 | 85 |
Flare | 30° | 30° | 30° | 30° | 30° |
Backsweep | - | - | - | - | - |
Drop | 115 | 115 | 115 | 115 | 115 |
Upsweep | - | - | - | - | - |
Rise | - | - | - | - | - |
Specs
Frame | 4130 double butted crmo, TA, rack / fender mounts, internal light cable routing, 73 mm BSA BB shell |
---|---|
Fork | 4130 crmo, double butted blades, TA, 1.1/2'' - 1.1/8'', fender / rack / triple cage mounts, internal hub dynamo cable routing |
Rims |
Front: WTB ST i23 double wall, TCS 2.0, 32h Rear: WTB ST i23 double wall, TCS 2.0, 32h |
Hubs |
Front: BOMBTRACK GRAD sealed hub, 6-bolt disc Rear: BOMBTRACK ARC sealed hub, 11-speed, 6-bolt disc |
Axles | 15 x 100 mm / 12 x 142 mm |
Tires |
Front: WTB RANGER TCS LIGHT / FAST ROLLING XS - S 27.5'' x 2.0'' / M - XL 29'' x 2.0'', tubeless ready Rear: WTB RANGER TCS LIGHT / FAST ROLLING XS - S 27.5'' x 2.0'' / M - XL 29'' x 2.0'', tubeless ready |
Bottom Bracket | BSA sealed BB, external cups |
Crankset | BOMBTRACK AMES forged aluminium crank, 24 mm spindle |
Chainrings | Aluminium / Steel, 40 / 28 T |
Shifters | SRAM Apex double tap 2 x 10 |
Rear Derailleur | SRAM GX, short cage |
Front derailleur | Microshift FD-M612-B |
Cassette/Freewheel | SRAM PG-1020 10-speed, 11 - 36 T |
Chain | KMC X10 chain, 1/2'' x 11/128'', 114L |
Brakes | TRP SPYRE C mechanic disc brakes with 180 mm F / 160 mm R rotors |
Brake Levers | SRAM Apex double tap mechanic |
Handlebars | BOMBTRACK BEYOND travel bar, 31.8 mm, 30° flare |
Tape/Grips | BOMBTRACK COMMAND bar tape |
Stem | BOMBTRACK WANDER forged aluminium stem, +17° |
Headset | Sealed external aheadset, 1.1/2'' - 1.1/8'' |
Seat clamp | BOMBTRACK ORIGIN 29.8 mm |
Seatpost | BOMBTRACK BEECH 27.2 mm x 415 mm |
Saddle | BOMBTRACK FUZZ |
ASTM riding condition | 2 |
Maximum rider weight | 140 kg incl. luggage |
Weight frameset | 2540 g frame (size M, incl. TA, bolts, seatclamp, hanger) / 1500 g fork (300 mm steerer, incl. TA) |
Weight | 12.9 kg (size M) |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN |
---|---|---|
Black / X-Small / 27.5-inch | 04055822531771 | 921300-01-XS |
Black / Small / 27.5-inch | 04055822531788 | 921300-01-S |
Black / Medium / 29-inch | 04055822531795 | 921300-01-M |
Black / Large / 29-inch | 04055822531801 | 921300-01-L |
Black / X-Large / 29-inch | 04055822531818 | 921300-01-XL |